33rd example file for CPO2D.


PCA, axis-to-cylinder mode, file for figs 1, 2 and 3 of PCA paper, by F H Read, title 'The parallel cylindrical analyzer', Rev. Sci. Instrum. 73, 1129-1139 (2002)  -paper 51 on the list of publications.


Inner cylinder subdivided finely at 2 entry points.


Rays for parallel mode (figs 1 and 2):

(and make ray symmetries, in last line, 1 0) (and change field of view)

0 -1.85 0.4404 0.8978 125 0         r,z,vr,vz,eV,I

0 -1.85 0.4475 0.8943 125 0         r,z,vr,vz,eV,I

0 -1.85 0.4547 0.8907 125 0         r,z,vr,vz,eV,I

0 -1.85 0.4618 0.887 125 0         r,z,vr,vz,eV,I

0 -1.85 0.4689 0.8833 125 0         r,z,vr,vz,eV,I

0 -1.85 0.4404 0.8978 200 0         r,z,vr,vz,eV,I

0 -1.85 0.4475 0.8943 200 0         r,z,vr,vz,eV,I

0 -1.85 0.4547 0.8907 200 0         r,z,vr,vz,eV,I

0 -1.85 0.4618 0.887 200 0         r,z,vr,vz,eV,I

0 -1.85 0.4689 0.8833 200 0         r,z,vr,vz,eV,I

0 -1.85 0.4404 0.8978 300 0         r,z,vr,vz,eV,I

0 -1.85 0.4475 0.8943 300 0         r,z,vr,vz,eV,I

0 -1.85 0.4547 0.8907 300 0         r,z,vr,vz,eV,I

0 -1.85 0.4618 0.887 300 0         r,z,vr,vz,eV,I

0 -1.85 0.4689 0.8833 300 0         r,z,vr,vz,eV,I

0 -1.85 0.4404 0.8978 500 0         r,z,vr,vz,eV,I

0 -1.85 0.4475 0.8943 500 0         r,z,vr,vz,eV,I

0 -1.85 0.4547 0.8907 500 0         r,z,vr,vz,eV,I

0 -1.85 0.4618 0.887 500 0         r,z,vr,vz,eV,I

0 -1.85 0.4689 0.8833 500 0         r,z,vr,vz,eV,I

0 -1.85 0.4404 0.8978 800 0         r,z,vr,vz,eV,I

0 -1.85 0.4475 0.8943 800 0         r,z,vr,vz,eV,I

0 -1.85 0.4547 0.8907 800 0         r,z,vr,vz,eV,I

0 -1.85 0.4618 0.887 800 0         r,z,vr,vz,eV,I

0 -1.85 0.4689 0.8833 800 0         r,z,vr,vz,eV,I

0 -1.85 0.4404 0.8978 1250 0         r,z,vr,vz,eV,I

0 -1.85 0.4475 0.8943 1250 0         r,z,vr,vz,eV,I

0 -1.85 0.4547 0.8907 1250 0         r,z,vr,vz,eV,I

0 -1.85 0.4618 0.887 1250 0         r,z,vr,vz,eV,I

0 -1.85 0.4689 0.8833 1250 0         r,z,vr,vz,eV,I

0 -1.85 0.4404 0.8978 2000 0         r,z,vr,vz,eV,I

0 -1.85 0.4475 0.8943 2000 0         r,z,vr,vz,eV,I

0 -1.85 0.4547 0.8907 2000 0         r,z,vr,vz,eV,I

0 -1.85 0.4618 0.887 2000 0         r,z,vr,vz,eV,I

0 -1.85 0.4689 0.8833 2000 0         r,z,vr,vz,eV,I

0 -1.85 0.4404 0.8978 3000 0         r,z,vr,vz,eV,I

0 -1.85 0.4475 0.8943 3000 0         r,z,vr,vz,eV,I

0 -1.85 0.4547 0.8907 3000 0         r,z,vr,vz,eV,I

0 -1.85 0.4618 0.887 3000 0         r,z,vr,vz,eV,I

0 -1.85 0.4689 0.8833 3000 0         r,z,vr,vz,eV,I


Rays for second-order focusing (fig 3):

(and make ray symmetries, in last line, 0 0) (and change field of view)

0 2 0.5413 0.8408 854 0         r,z,vr,vz,eV,I

0 2 0.5622 0.827 854 0         r,z,vr,vz,eV,I

0 2 0.5827 0.8127 854 0         r,z,vr,vz,eV,I

0 2 0.6028 0.7979 854 0         r,z,vr,vz,eV,I

0 2 0.6226 0.7826 854 0         r,z,vr,vz,eV,I

0 0.1 0 1 854 0         r,z,vr,vz,eV,I