34th example file for CPO2D.

PCA, axis-to-axis mode


File for figs 4 and 5 of PCA paper, by F H Read, title 'The parallel cylindrical analyzer', Rev. Sci. Instrum. 73, 1129-1139 (2002).


Inner cylinder subdivided finely at 2 entry points.



Rays for parallel mode (fig 4):

0 1 0.4187 0.9081 300 0         r,z,vr,vz,eV,I

0 1 0.43 0.9028 300 0         r,z,vr,vz,eV,I

0 1 0.4413 0.8974 300 0         r,z,vr,vz,eV,I

0 1 0.4524 0.8918 300 0         r,z,vr,vz,eV,I

0 1 0.4636 0.8861 300 0         r,z,vr,vz,eV,I

0 1 0.4187 0.9081 450 0         r,z,vr,vz,eV,I

0 1 0.43 0.9028 450 0         r,z,vr,vz,eV,I

0 1 0.4413 0.8974 450 0         r,z,vr,vz,eV,I

0 1 0.4524 0.8918 450 0         r,z,vr,vz,eV,I

0 1 0.4636 0.8861 450 0         r,z,vr,vz,eV,I

0 1 0.4187 0.9081 670 0         r,z,vr,vz,eV,I

0 1 0.43 0.9028 670 0         r,z,vr,vz,eV,I

0 1 0.4413 0.8974 670 0         r,z,vr,vz,eV,I

0 1 0.4524 0.8918 670 0         r,z,vr,vz,eV,I

0 1 0.4636 0.8861 670 0         r,z,vr,vz,eV,I

0 1 0.4187 0.9081 1000 0         r,z,vr,vz,eV,I

0 1 0.43 0.9028 1000 0         r,z,vr,vz,eV,I

0 1 0.4413 0.8974 1000 0         r,z,vr,vz,eV,I

0 1 0.4524 0.8918 1000 0         r,z,vr,vz,eV,I

0 1 0.4636 0.8861 1000 0         r,z,vr,vz,eV,I

0 1 0.4187 0.9081 1500 0         r,z,vr,vz,eV,I

0 1 0.43 0.9028 1500 0         r,z,vr,vz,eV,I

0 1 0.4413 0.8974 1500 0         r,z,vr,vz,eV,I

0 1 0.4524 0.8918 1500 0         r,z,vr,vz,eV,I

0 1 0.4636 0.8861 1500 0         r,z,vr,vz,eV,I

0 0.001 0 1 300 0         r,z,vr,vz,eV,I


Rays for second-order focusing (fig 5):

0 1.75 0.4187 0.9081 482 0         r,z,vr,vz,eV,I

0 1.75 0.43 0.9028 482 0         r,z,vr,vz,eV,I

0 1.75 0.4413 0.8974 482 0         r,z,vr,vz,eV,I

0 1.75 0.4524 0.8918 482 0         r,z,vr,vz,eV,I

0 1.75 0.4636 0.8861 482 0         r,z,vr,vz,eV,I

0 0.001 0. 1 482 0         r,z,vr,vz,eV,I