35th example file for CPO2D.

PCA, axis-to-disc mode


File for figs 6 and 7 of PCA paper, by F H Read, title 'The parallel cylindrical analyzer', Rev. Sci. Instrum. 73, 1129-1139 (2002).



Rays for parallel mode (fig 6):

0 -0.6 0.8579 0.5138 40 0         r,z,vr,vz,eV,I

0 -0.6 0.8655 0.5009 40 0         r,z,vr,vz,eV,I

0 -0.6 0.8729 0.4879 40 0         r,z,vr,vz,eV,I

0 -0.6 0.8801 0.4747 40 0         r,z,vr,vz,eV,I

0 -0.6 0.8872 0.4615 40 0         r,z,vr,vz,eV,I

0 -0.6 0.8579 0.5138 80 0         r,z,vr,vz,eV,I

0 -0.6 0.8655 0.5009 80 0         r,z,vr,vz,eV,I

0 -0.6 0.8729 0.4879 80 0         r,z,vr,vz,eV,I

0 -0.6 0.8801 0.4747 80 0         r,z,vr,vz,eV,I

0 -0.6 0.8872 0.4615 80 0         r,z,vr,vz,eV,I

0 -0.6 0.8579 0.5138 160 0         r,z,vr,vz,eV,I

0 -0.6 0.8655 0.5009 160 0         r,z,vr,vz,eV,I

0 -0.6 0.8729 0.4879 160 0         r,z,vr,vz,eV,I

0 -0.6 0.8801 0.4747 160 0         r,z,vr,vz,eV,I

0 -0.6 0.8872 0.4615 160 0         r,z,vr,vz,eV,I

0 -0.6 0.8579 0.5138 320 0         r,z,vr,vz,eV,I

0 -0.6 0.8655 0.5009 320 0         r,z,vr,vz,eV,I

0 -0.6 0.8729 0.4879 320 0         r,z,vr,vz,eV,I

0 -0.6 0.8801 0.4747 320 0         r,z,vr,vz,eV,I

0 -0.6 0.8872 0.4615 320 0         r,z,vr,vz,eV,I

0 -0.6 0.8579 0.5138 640 0         r,z,vr,vz,eV,I

0 -0.6 0.8655 0.5009 640 0         r,z,vr,vz,eV,I

0 -0.6 0.8729 0.4879 640 0         r,z,vr,vz,eV,I

0 -0.6 0.8801 0.4747 640 0         r,z,vr,vz,eV,I

0 -0.6 0.8872 0.4615 640 0         r,z,vr,vz,eV,I


Rays for second-order focusing (fig 7):

0 -0.8 0.859 0.5119 97.02 0         r,z,vr,vz,eV,I

0 -0.8 0.874 0.4859 97.02 0         r,z,vr,vz,eV,I

0 -0.8 0.8882 0.4595 97.02 0         r,z,vr,vz,eV,I

0 -0.8 0.9016 0.4326 97.02 0         r,z,vr,vz,eV,I

0 -0.8 0.9141 0.4054 97.02 0         r,z,vr,vz,eV,I

0 -0.999 0 1 97 0         r,z,vr,vz,eV,I